Nutrition & Joint Care
Compounds for nutrition and joint care
| Allantoin | USP/EP |
| Calcium Gluconate | INJ GRADE |
| Chitosan | Deacetylated Degree 85,90, 95% |
| Chitosan 90% | In House |
| Choline Bitartrate/HCI | USP |
| Choline Chloride | FCCV |
| Chondroitin Sulfate | Bovine Cartilage 90% |
| Coenzyme Q10 | BP/USP |
| Creatine Monohydrate/Anhydrate | 99.5% |
| D-Calcium Pantothenate | USP |
| D-Mannose | |
| D-DMAE Bitartrate | 99% Food Grade |
| Dextrose Anhydrous | INJ GRADE / USP |
| Dextrose Monohydrate | INJ GRADE / USP |
| D-Panthenol | USP |
| D-Ribose | AJI |
| Gamma-Aminobutyric Acid (GABA) | 99.5% Food Grade |
| Glucosamine HCI | USP |
| Glucosamine Sulfate 2KCI/2NaCI | USP |
| Inositol | NF |
| Kojic Acid | 99% Food Grade |
| Methyl/Ethyl/Propyl/Butyl Paraben | BP/USP |
| MSM (Methyl-sulfonyl-methan) | |
| Nicotinamide | USP |
| Orlistat | 99% |
| Para Aminobenzoic Acid (PABA) | 99% Food Grade |
| Sodium Ascorbate | USP/FCC |
| Sodium Gluconate | FOOD GRADE |
| Spirulina | |
| Taurine | JP |
Frequently Asked Questions
Need help? Be sure to visit our support forums for answers to your questions!
