Water Soluble Dyes (non-food contact)
E.E.C Number & Product Name | Colour Indicator | Colour Index name & number |
E102 – Tartrazine 85% (FD+C Yellow No. 5) | ![]() | Food Yellow 4 -19140 |
E104 – Quinoline Yellow 70% | ![]() | Food Yellow 13 – 47005 |
E110 – Sunset Yellow 85% E110 – Sunset Yellow Calcium Stable 85% (FD+C Yellow No. 6) | ![]() | Food Yellow 3- 15985 |
E122 – Carmoisine 85% | ![]() | Food Red 3 – 14720 |
E123 – Amaranth 85% | ![]() | Food Red 9 -16185 |
E124 – Ponceau 4R 80% | ![]() | Food Red – 16255 |
E127 – Erythrosine 85% | ![]() | Food Red 14 – 45430 |
E128 – Food Red 2G 80% | ![]() | Food Red 1 0 – 18050 |
E129 – Allura Red 85% (FD+C Red 40) | ![]() | Food Red 1 0 – 18050 |
E131 – Patent Blue V 85% | ![]() | Food Blue 5 – 42051 |
E132 – Indigo Carmine 85% (FD+C Blue No. 2) | ![]() | Food Blue 1 – 73015 |
E133 – Brilliant Blue FCF 85% (FD+C Blue No. 1) | ![]() | Food Blue 2 – 4 2 0 9 0 |
E142 – Food Green S 80% | ![]() | Food Green 4 – 44090 |
E151 – Brilliant Black BN 80% | ![]() | Food Black 1 – 28440 |
E155 – Chocolate Brown HT 70% | ![]() | Food Brown 3 – 20285 |
Frequently Asked Questions
Need help? Be sure to visit our support forums for answers to your questions! Can I purchase in bulk?
Yes you can! contact us with your enquiry, (link to contacts at bottom of page)