Plant Extracts
Plant extracts
African Mango Seed Extract | 4:1, 10:1, Protein 5%-20%, Flavone 10% by UV |
Aloe Extract | Aloin 20% |
Bilberry Extract | Anthocyanins 25%; 50% UV |
Black Cohosh Extract | Triterpenoid Saponins 2.5% HPLC |
Black Tea Extract | Theaflavin 30% HPLC |
Cat’s Claw Extract | Alkaloid 5% UV |
Citrus Aurantium Extract | Synephrine 6%; 30% |
Cranberry Extract | Anthocyanins 25%; 50% UV |
Devil’s Claw Root Extract | Harpagide 5% UV |
Echinacea Purpurea Extract | Polyphenol>4% |
Flax Seed Extract | Flax Lignans 20%; 40%; 60% |
Gingko Biloba Extract | Flavones/latctones 24%/6% UV/HPLC |
Ginseng Extract | Ginsenoside 8%-80% UV/HPLC |
Gotu Kola Extract | Asiaticosides 10%; 20%; 40%; 80% |
Grape Seed Extract | Proanthocyanindins 95% UV |
Green Coffee Bean Extract | Chlorogenic Acid 25%, 30%, 45%, 50%, 60%, 98%; tested |
Green Tea Extract | Polyphenol 98% UV |
Griffonia Seed Extract | 5-HTP 98% HPLC |
Konjac Gum | |
Milk Thistle Extract | Silymarin 80% UV |
Pine Bark Extract | Proanthocyanindins 95% UV |
Polygonum Cuspidatum Extract | Resveratrol 50%; 98% HPLC |
PomegranateDry Extract | Ellagic Acid >4% |
Pumpkin Seed Extract | 10:1; Fatty Acid 25% |
Soybean Extract | Isoflavones 40% |
Tribulus Terrestris Extract | Saponins 40%; 60%; 80% UV |
Valerian Root Extract | Valeric Acid 0.8% HPLC |
Frequently Asked Questions
Need help? Be sure to visit our support forums for answers to your questions!