Bitterant
BITTERANTS
Denatonium Benzoate
CAS: 3734:33-6 HSNO Approval: HSR001533 UN Number: Nil
We are local stockists of the most bitter known chemical compound. Applications include denaturing alcohol, antifreeze, animal biting deterrent, pesticides etc. One molecule can make a million water molecules taste repulsive.
In powder form is very difficult to control and cross-contamination counter-measures need to be employed.
Please contact us so we can offer a solution suitable for your application.
| CODE | PRODUCT | PACK SIZE |
| DB | Denatonium Benzoate Powder | 1kg |
| DBG | Denatonium Benzoate Granular | 1kg |
| DBMEG | Denatonium Benzoate 25% in MEG (methyl ethylene glycol) | 25kg |
| DBH20 | Denatonium Benzoate 8% in Water H2O (non-pharma grade) | 25kg |
The Solubility of Denatonium Benzoate
in different solvents at different temperatures.
%w/v weight by volume grams per 100ml
| 2°C | 20°C | 37°C | |
| Water | 3.6 | 4.5 | 7.15 |
| Methanol | 62.1 | 68.9 | 69.2 |
| Ethanol | 35.7 | 35.5 | 35.4 |
| Isopropyl Alcohol | 5.2 | 10.5 | 10.6 |
| Butanol | 16.4 | 20.8 | 22.2 |
| Acetone | 0.9 | 1.4 | 1.95 |
| Methyl ethyl Ketone | 0.6 | 1.15 | 1.55 |
| Benzene | 0.51 | 0.49 | 0.5 |
| Chloroform | 18.5 | 33 | 42.8 |
| Ether | 0.01 | 0.015 | 0 |
| Ethyl Acetate | 0.12 | 0.25 | 0.30 |
Toxicological Data for Denatonium Benzoate
| LD50 Rat | 820 mgm/kg |
| LD50 Mouse | 865 mgm/kg |
| LD50 Rabbit | 580 mgm/kg |
| LD50 Guinea Pig | 800 mgm/kg |
| LD50 Rainbow Trout | 1000 mgm/kg |
| LD50 Shrimp | 400 mgm/kg |
Frequently Asked Questions
Need help? Be sure to visit our support forums for answers to your questions! Can I purchase in bulk?
Yes you can! contact us with your enquiry, (link to contacts at bottom of page)
