Solvent Dyestuffs
Product Name | Alcohol | 1-methoxy-2-propanol | N-propanol | 2-ethoxy ethanol | M.E.K | Ethyl Acetate | Toluene | Light fastness |
Solvent Black 27 | 60 | 200 | 50 | 200 | 500 | 30 | 20 | 7 |
Solvent Black 27-1 | 60 | 200 | 50 | 200 | 500 | 30 | 20 | 7 |
Solvent Black 27-2 | 60 | 200 | 50 | 200 | 500 | 30 | 20 | 7 |
Solvent Black 28 | 100 | 200 | 50 | 400 | 400 | 20 | 30 | 7 |
Solvent Black 34 | 50 | 100 | 50 | 200 | 300 | 30 | 20 | 7 |
Solvent Blue 5 | 300 | 200 | 200 | - | - | - | 50 | 4-5 |
Solvent Blue 70 | 200 | 500 | 500 | 400 | 300 | 20 | 100 | 5-6 |
Solvent Brown 43 | 50 | 200 | 50 | 200 | 500 | 30 | 50 | 7 |
Solvent Brown 43-1 | 50 | 200 | 50 | 200 | 500 | 30 | 20 | 7 |
Solvent Red 109 | 10 | 300 | 100 | 400 | 400 | 100 | 50 | 6-7 |
Solvent Red 109-1 | 10 | 300 | 100 | 400 | 400 | 100 | 50 | 6-7 |
Solvent Red 119 | 100 | 300 | 50 | 300 | 400 | 10 | 30 | 6-7 |
Solvent Red 119-1 | 100 | 300 | 50 | 300 | 400 | 10 | 30 | 6-7 |
Solvent Red 122 | 400 | 500 | 400 | 500 | 400 | 400 | 100 | 7 |
Solvent Red 122-1 | 400 | 500 | 400 | 500 | 400 | 400 | 100 | 7 |
Solvent Red 124 | 10 | 300 | 10 | 300 | 300 | 80 | 50 | 5-6 |
Solvent Red 132 | 100 | 200 | 50 | 300 | 400 | 10 | 30 | 5-6 |
Solvent Red 218 | 10 | 200 | 10 | 200 | 200 | - | - | 4-5 |
Solvent Red 218-1 | 300 | 400 | 100 | 200 | 500 | 200 | 10 | 3-4 |
Solvent Red 32 | 100 | 200 | 100 | 200 | 500 | 200 | 200 | 3-4 |
Solvent Red 8 | 100 | 200 | 100 | 300 | 400 | 100 | 50 | 7 |
Solvent Black 29 | 50 | 400 | 50 | 400 | 400 | 80 | 20 | 7 |
Solvent Green Mixed | 200 | 400 | 400 | 400 | 400 | 50 | - | 5-6 |
Solvent Orange 54 | 100 | 200 | 50 | 300 | 500 | 80 | 100 | 7 |
Solvent Orange 99 | 200 | 150 | 50 | 500 | 400 | 150 | 100 | 7 |
Solvent Orange 45 | 500 | 200 | 20 | 200 | 500 | 80 | 50 | 5-6 |
Solvent Orange 62 | 100 | 200 | 50 | 300 | 500 | 50 | 50- | 7 |
Solvent Red 49 | 100 | 200 | 100 | 200 | 500 | 200 | 200 | 3-4 |
Solvent Violet Mixed | 100 | 200 | 80 | 300 | 400 | 30 | 50 | 3-4 |
Solvent Yellow 19 | 300 | 500 | 400 | 500 | 500 | 400 | 400 | 6-7 |
Solvent Yellow 21 | 100 | 300 | 100 | 500 | 500 | 400 | 400 | 7 |
Solvent Yellow 25 | 100 | 300 | 100 | 200 | 100 | 100 | - | 6-7 |
Solvent Yellow 79 | 300 | 500 | 200 | 500 | 350 | 150 | - | 7 |
Solvent Yellow 82 | 400 | 500 | 500 | 500 | 500 | 500 | 500 | 7 |
Frequently Asked Questions
Need help? Be sure to visit our support forums for answers to your questions!