Iron Oxides
Iron Oxides
Iron oxide pigments offer excellent light, weather and chemical resistance. Ideal for a range of industries including construction, coatings, plastics and makeup. We offer high quality Iron Oxide at competitive pricing
Yipin (Indis NZ ltd) | Elementals/Rockwood | Lanxess | Cathay | Nubiola | Royale |
RED IRON OXIDE | |||||
S110M | R1599, RO2597/212M | 110M | RA11 | R5510/R678M | 1100EZ |
S120M | R2899D | 120M | |||
S137M | RO3097/214M | RA13 | R5520/R607M | 1200EZ | |
S130M | RO4097/216M | 130M | RA14 | R5531/F497M | 1300EZ |
S157M | RO5097/218M | 140M | RA15 | 1400EZ | |
S167M | RO6097/224M | 160M | RA16 | R5540/R336M | 1600EZ |
S187M | RO8097/228M | 180M | RA18 | R5580/R116M | 1800EZ |
BLACK IRON OXIDE | |||||
S309M | BK5099/J8105 | NB4950/NB050 | |||
S330M | BK6599 | F9520 | |||
S347M | BK4799 | 3180EZ | |||
S350M | BK5000 | ||||
S318M | 318M | ||||
S357M | BA33 | ||||
YELLOW IRON OXIDE | |||||
S916M | YLO/YZ16688/1050A | 3910 | YA21LV | Y5021/Y554M | 8100EZ |
S931M | 3910 | YA21LV | Y5021/Y554M | ||
S920M | YO2087 | 1420 | F5200 | ||
S922M | YLO/YZ2288/1150A | 1150A/810M/3920 | YA22E/YA22LV | Y5028 | |
S932M | 3920 | YA22 | |||
GREEN CHROME OXIDE | |||||
SGE-4 | G4099 | GN | GA74 | NUBICROMO2 | |
SGE-6 | G6099 | GX | GA76 | SMM6 | |
BROWN OXIDE | |||||
Burnt Umber 660 | GA Type | ||||
TITANIUM DIOXIDE NTR-606 | Superior hiding power(less required). Low oil absorption, disperses easily |
This data is given in good faith and is intended to provide guidance, for recommending substitutes, of competitive products.
PREFIX: | RA denotes "High Performance". Super micronised, very fine, easily dispersed (less energy/time required) | F denotes "Construction Grade". UV stable, alkali & acid resistant, colour consistent | GA denotes "Standard Grade". Highly cost effective, low conductivity with excellent corrosion resistance |
Frequently Asked Questions
Need help? Be sure to visit our support forums for answers to your questions!